The editorial team at Secours Info has compiled a ranking of the average response times for fire and rescue services (SIS). This ranking is based on the 2018 edition of the SIS statistics, published by the Directorate-General for Civil Security and Crisis Management (DGSCGC).
In France, the fire service responds to nearly 19 million calls, with an average response time of 2 minutes and 21 seconds.
National rankings
| 43 | 58' |
| 37 | 1'28' |
| 45 | 1'28' |
| 13 | 1'36' |
| 26 | 1'36' |
| 78 | 1'36' |
| 57 | 1'40' |
| 33 | 1'40' |
| 52 | 1'41' |
| 95 | 1'42' |
| 31 | 1'46' |
| 49 | 1'47' |
| 90 | 1'47' |
| 70 | 1'49' |
| 71 | 1'49' |
| 07 | 1'50' |
| 10 | 1'51' |
| 01 | 1'52' |
| 36 | 1'52' |
| 74 | 1'54' |
| 44 | 1'55' |
| 86 | 1'56' |
| 05 | 1'57' |
| 12 | 2'00' |
| 42 | 2'02' |
| 65 | 2'05' |
| 67 | 2'07' |
| 68 | 2'10' |
| 18 | 2'10' |
| 02 | 2'10' |
| 22 | 2'10' |
| 25 | 2'12' |
| BMPM | 2'12' |
| 55 | 2'13' |
| 91 | 2'13' |
| 08 | 2'16' |
| 40 | 2'16' |
| 56 | 2'18' |
| 58 | 2'18' |
| 50 | 2'19' |
| 77 | 2'20' |
| 73 | 2'23' |
| 69 | 2'24' |
| 39 | 2'26' |
| 63 | 2'27' |
| 03 | 2'27' |
| 88 | 2'29' |
| 64 | 2'29' |
| 80 | 2'30' |
| 27 | 2'33' |
| 38 | 2'34' |
| 06 | 2'37' |
| 21 | 2'38' |
| 16 | 2'39' |
| 61 | 2'39' |
| 66 | 2'40' |
| 83 | 2'45' |
| 29 | 2'46' |
| 72 | 2'48' |
| 51 | 2'49' |
| 04 | 2'51' |
| 46 | 2'52' |
| 35 | 2'59' |
| 81 | 3'01' |
| 15 | 3'01' |
| 17 | 3'02' |
| 62 | 3'04' |
| 41 | 3'04' |
| 60 | 3'09' |
| 24 | 3'11' |
| 53 | 3'13' |
| 85 | 3'15' |
| 14 | 3'22' |
| 47 | 3'23' |
| 84 | 3'25' |
| 87 | 3'29' |
| 79 | 3'34' |
| 2b | 3'35' |
| 11 | 3'40' |
| 89 | 3'43' |
| 09 | 5'32' |
| 48 | NC |
| 30 | NC |
| 59 | NC |
| 34 | NC |
| 23 | NC |
| 76 | NC |
| 19 | NC |
| 82 | NC |
| 28 | NC |
| 54 | NC |
| 32 | NC |
| 976 | NC |
| 972 | NC |
| BSPP | NF |
| 971 | NF |
| 974 | NF |
| 2a | NF |
| 973 | NF |
NC = not known to the SIS. NF = not provided by the SIS.
