After Facebook and Twitter, fire services in France are making increasing use of Instagram. The Bouches-du-Rhône departmental fire and rescue service (SDIS 13), tops the rankings by a wide margin with nearly 10,000 subscribers.
Instagram is a trendy social media platform where it’s great to connect with others through high-quality images. The SDIS 25 has just joined this community, which has 4.8 million users in France. 37 per cent of users are aged between 16 and 24.
Ranking by number of subscribers
| No. | SDIS | DEPARTMENT | SUBSCRIBERS |
| 1 | 13 | Bouches-du-Rhône | 9840 |
| 2 | 4 | Alpes-de-Haute-Provence | 5151 |
| 3 | 60 | Oise | 4892 |
| 4 | 2A | Southern Corsica | 4672 |
| 5 | 21 | Côte-d'Or | 3854 |
| 6 | 46 | Lot | 3490 |
| 7 | 42 | Loire | 3414 |
| 8 | 29 | Finistère | 3169 |
| 9 | 88 | Vosges | 3141 |
| 10 | 77 | Seine-et-Marne | 2702 |
| 11 | 30 | Gard | 2282 |
| 12 | 76 | Seine-Maritime | 2200 |
| 13 | 3 | Allier | 1996 |
| 14 | 78 | Yvelines | 1892 |
| 15 | 86 | Vienna | 1808 |
| 16 | 91 | Essonne | 1684 |
| 17 | 57 | Moselle | 1665 |
| 18 | 89 | Yonne | 1594 |
| 19 | 62 | Pas-de-Calais | 1590 |
| 20 | 10 | Dawn | 1573 |
| 21 | 59 | North | 1568 |
| 22 | 24 | Dordogne | 1537 |
| 23 | 64 | Pyrénées-Atlantiques | 1492 |
| 24 | 2 | Aisne | 1488 |
| 25 | 6 | Alpes-Maritimes | 1481 |
| 26 | 66 | Pyrénées-Orientales | 1355 |
| 27 | 50 | Manche | 1344 |
| 28 | 58 | Nièvre | 1174 |
| 29 | 63 | Puy-de-Dôme | 1172 |
| 30 | 14 | Calvados | 1162 |
| 31 | 51 | Marne | 1127 |
| 32 | 52 | Haute-Marne | 1120 |
| 33 | 34 | Hérault | 1116 |
| 34 | 26 | Drôme | 1096 |
| 35 | 68 | Haut-Rhin | 586 |
| 36 | 53 | Mayenne | 522 |
| 37 | 35 | Ille-et-Vilaine | 494 |
| 38 | 23 | Creuse | 466 |
| 39 | 87 | Haute-Vienne | 427 |
| 40 | 16 | Charente | 425 |
| 41 | 25 | Doubs | 59 |
Ranked by number of posts
| No. | SDIS | DEPARTMENT | POSTS |
| 1 | 60 | Oise | 1129 |
| 2 | 2A | Southern Corsica | 1103 |
| 3 | 46 | Lot | 950 |
| 4 | 24 | Dordogne | 559 |
| 5 | 13 | Bouches-du-Rhône | 413 |
| 6 | 42 | Loire | 381 |
| 7 | 4 | Alpes-de-Haute-Provence | 244 |
| 8 | 21 | Côte-d'Or | 234 |
| 9 | 3 | Allier | 230 |
| 10 | 88 | Vosges | 197 |
| 11 | 86 | Vienna | 170 |
| 12 | 34 | Hérault | 169 |
| 13 | 76 | Seine-Maritime | 155 |
| 14 | 29 | Finistère | 148 |
| 15 | 2 | Aisne | 138 |
| 16 | 14 | Calvados | 122 |
| 17 | 30 | Gard | 116 |
| 18 | 66 | Pyrénées-Orientales | 95 |
| 19 | 89 | Yonne | 91 |
| 20 | 58 | Nièvre | 83 |
| 21 | 62 | Pas-de-Calais | 82 |
| 22 | 50 | Manche | 78 |
| 23 | 51 | Marne | 76 |
| 24 | 10 | Dawn | 72 |
| 25 | 91 | Essonne | 70 |
| 26 | 78 | Yvelines | 66 |
| 27 | 26 | Drôme | 40 |
| 28 | 77 | Seine-et-Marne | 36 |
| 29 | 6 | Alpes-Maritimes | 35 |
| 30 | 57 | Moselle | 34 |
| 31 | 63 | Puy-de-Dôme | 28 |
| 32 | 53 | Mayenne | 19 |
| 33 | 64 | Pyrénées-Atlantiques | 18 |
| 34 | 87 | Haute-Vienne | 13 |
| 35 | 52 | Haute-Marne | 12 |
| 36 | 59 | North | 11 |
| 37 | 16 | Charente | 6 |
| 38 | 35 | Ille-et-Vilaine | 1 |
| 39 | 25 | Doubs | 1 |
| 40 | 68 | Haut-Rhin | 0 |
| 41 | 23 | Creuse | 0 |
Ranking based on the number of subscribers relative to the population (INSEE 2018)
| No. | SDIS | DEPARTMENT | RATIO |
| 1 | 4 | Alpes-de-Haute-Provence | 3,19% |
| 2 | 2A | Southern Corsica | 2,92% |
| 3 | 46 | Lot | 2,04% |
| 4 | 88 | Vosges | 0,86% |
| 5 | 21 | Côte-d'Or | 0,72% |
| 6 | 52 | Haute-Marne | 0,64% |
| 7 | 60 | Oise | 0,59% |
| 8 | 3 | Allier | 0,59% |
| 9 | 58 | Nièvre | 0,57% |
| 10 | 10 | Dawn | 0,50% |
| 11 | 13 | Bouches-du-Rhône | 0,48% |
| 12 | 89 | Yonne | 0,47% |
| 13 | 42 | Loire | 0,45% |
| 14 | 86 | Vienna | 0,41% |
| 15 | 23 | Creuse | 0,39% |
| 16 | 24 | Dordogne | 0,37% |
| 17 | 29 | Finistère | 0,35% |
| 18 | 30 | Gard | 0,30% |
| 19 | 66 | Pyrénées-Orientales | 0,28% |
| 20 | 2 | Aisne | 0,28% |
| 21 | 50 | Manche | 0,27% |
| 22 | 64 | Pyrénées-Atlantiques | 0,22% |
| 23 | 26 | Drôme | 0,21% |
| 24 | 51 | Marne | 0,20% |
| 25 | 77 | Seine-et-Marne | 0,19% |
| 26 | 63 | Puy-de-Dôme | 0,18% |
| 27 | 76 | Seine-Maritime | 0,18% |
| 28 | 53 | Mayenne | 0,17% |
| 29 | 14 | Calvados | 0,17% |
| 30 | 57 | Moselle | 0,16% |
| 31 | 6 | Alpes-Maritimes | 0,14% |
| 32 | 78 | Yvelines | 0,13% |
| 33 | 91 | Essonne | 0,13% |
| 34 | 16 | Charente | 0,12% |
| 35 | 87 | Haute-Vienne | 0,11% |
| 36 | 62 | Pas-de-Calais | 0,11% |
| 37 | 34 | Hérault | 0,10% |
| 38 | 68 | Haut-Rhin | 0,08% |
| 39 | 59 | North | 0,06% |
| 40 | 35 | Ille-et-Vilaine | 0,05% |
| 41 | 25 | Doubs | 0,01% |
Is your SIS not included in the rankings? Get in touch with us on social media or by email at a.montardy(@)secoursinfo.fr.
Instagram is the third most popular social media platform used by @PompiersFR. This is an opportunity for @SecoursInfo, to compile the SIS rankings on Instagram. Congratulations to all the @rescomSP for their work.
— Anthony Montardy (@AnthonyMontardy) 19 January 2019
🥇@Pompiers_13
🥈@SDIS04
🥉@SDIS60
🏅Read more at https://t.co/K4ATZMCHTQ pic.twitter.com/2FYDM7A4SC
